Adidas
Samba OG Shoes
Samba OG Shoes
Find Your Size
Use the Adidas footwear size chart below to find your corresponding size.
| US - Men | US - Women | EU | UK | JP | Heel-toe (in) | Heel-toe (cm) |
|---|---|---|---|---|---|---|
| 4 | 5 | 36 | 3.5 | 220 | 8.7" | 22.1 cm |
| 4.5 | 5.5 | 36 2/3 | 4 | 225 | 8.9" | 22.5 cm |
| 5 | 6 | 37 1/3 | 4.5 | 230 | 9.0" | 22.9 cm |
| 5.5 | 6.5 | 38 | 5 | 235 | 9.2" | 23.3 cm |
| 6 | 7 | 38 2/3 | 5.5 | 240 | 9.4" | 23.8 cm |
| 6.5 | 7.5 | 39 1/3 | 6 | 245 | 9.5" | 24.2 cm |
| 7 | 8 | 40 | 6.5 | 250 | 9.7" | 24.6 cm |
| 7.5 | 8.5 | 40 2/3 | 7 | 255 | 9.8" | 25.0 cm |
| 8 | 9 | 41 1/3 | 7.5 | 260 | 10.0" | 25.5 cm |
| 8.5 | 9.5 | 42 | 8 | 265 | 10.2" | 25.9 cm |
| 9 | 10 | 42 2/3 | 8.5 | 270 | 10.4" | 26.3 cm |
| 9.5 | 10.5 | 43 1/3 | 9 | 275 | 10.5" | 26.7 cm |
| 10 | 11 | 44 | 9.5 | 280 | 10.7" | 27.1 cm |
| 10.5 | 11.5 | 44 2/3 | 10 | 285 | 10.9" | 27.6 cm |
| 11 | 12 | 45 1/3 | 10.5 | 290 | 11.0" | 28.0 cm |
| 11.5 | 12.5 | 46 | 11 | 295 | 11.2" | 28.4 cm |
| 12 | 13 | 46 2/3 | 11.5 | 300 | 11.3" | 28.8 cm |
| 12.5 | 13.5 | 47 1/3 | 12 | 305 | 11.5" | 29.3 cm |
| 13 | 14 | 48 | 12.5 | 310 | 11.7" | 29.7 cm |
| 13.5 | 14.5 | 48 2/3 | 13 | 315 | 11.9" | 30.1 cm |
| 14 | 15 | 49 1/3 | 13.5 | 320 | 12.0" | 30.5 cm |
| 14.5 | 15.5 | 50 | 14 | 325 | 12.2" | 31.0 cm |
| 15 | -- | 50 2/3 | 14.5 | -- | 12.4" | 31.4 cm |
| 16 | -- | 51 1/3 | 15 | -- | 12.7" | 31.8 cm |
| 17 | -- | 52 2/3 | 16 | -- | 13.0" | 32.6 cm |
| 18 | -- | 53 1/3 | 17 | -- | 13.3" | 33.5 cm |
| 19 | -- | 54 2/3 | 18 | -- | 13.7" | 34.3 cm |
| 20 | -- | 55 2/3 | 19 | -- | 14.0" | 35.2 cm |
Swipe to view
How to Measure
Follow these easy steps to get the right size. For the best fit, measure your feet at the end of the day.
Length: Measure the distance from the tip of your big toe to the outermost part of your heel.
Couldn't load pickup availability
Description
Description
The Samba OG Shoes are a true icon in the Originals collection. Born from soccer heritage and reimagined for street style, this silhouette brings together bold Trefoil branding and a soccer-inspired tongue for a look that stands out in the crowd. This edition features a classic fit that offers versatile wear for everyday life. The upper is crafted from premium leather, delivering a timeless feel and lasting comfort, whether you're heading out for a casual day or meeting up with friends. Details like the gold Samba sign-off and signature branding add a touch of retro flair, making these sneakers a must-have for trendsetters and sports leisure seekers. adidas celebrates the spirit of rebellious optimism and empowering style with every pair, inviting you to make these sneakers part of your daily rotation.
Details:
- Regular fit
- Laces
- Upper: Leather
- Lining And Inlay Sole: Textile / Other Materials
- Outsole: Other Materials
- COLD CEMENT construction
- Trefoil logo
Size Guide
Size Guide
Customer Reviews
Customer Reviews

Customers Love It
Sale
-
SaleNew Balance 9060
Regular price $139.90Regular price$169.90Sale price $139.90Sale -
SaleHyperion Max 3
Regular price $149.00Regular price$200.00Sale price $149.00Sale -
SaleGlycerin Max 2
Regular price $179.00Regular price$200.00Sale price $179.00Sale -
SaleCielo X 1 3.0
Regular price $220.00Regular price$275.00Sale price $220.00Sale -
SaleOn Cloudmonster 3
Regular price $169.00Regular price$190.00Sale price $169.00Sale -
SaleHoka Clifton 10
Regular price $120.00Regular price$155.00Sale price $120.00Sale -
SaleHoka Speedgoat 7
Regular price $165.00Regular price$185.00Sale price $165.00Sale
Why Move With Us
-
Built for movement
From training days to everyday plans, made to move with you.
-
Train in comfort
Flexible activewear designed to keep up with your pace.
-
Everyday ready
Versatile pieces for workouts, active days, and casual wear.
-
Move with confidence
Clean, performance-inspired styles for wherever your day takes you.






